




Orient 'Bambino Version III' Japanese Automatic / Hand-Winding Classic Watch
| Brand, Seller, or Collection Name | Orient |
|---|---|
| Model number | FAC0000EW |
| Part Number | FAC0000EW |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 40.5 millimeters |
| Case Thickness | 11.8 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 21 millimeters |
| Band Color | Brown |
| Dial color | White |
| Bezel material | Stainless Steel |
| Calendar | Date |
| Item weight | 2.3 Ounces |
| Movement | Japanese Automatic |
| Water resistant depth | 100 Feet |
Original: $183.35
-70%$183.35
$55.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Orient |
|---|---|
| Model number | FAC0000EW |
| Part Number | FAC0000EW |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 40.5 millimeters |
| Case Thickness | 11.8 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 21 millimeters |
| Band Color | Brown |
| Dial color | White |
| Bezel material | Stainless Steel |
| Calendar | Date |
| Item weight | 2.3 Ounces |
| Movement | Japanese Automatic |
| Water resistant depth | 100 Feet |





















