


Invicta Men's 23534 Specialty Analog Display Mechanical Hand Wind Black Watch
| Brand, Seller, or Collection Name | Invicta |
|---|---|
| Model number | 23534 |
| Part Number | 23534 |
| Item Shape | Round |
| Dial window material type | Synthetic sapphire |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Leather |
| Band size | 200 millimeters |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Silver |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Special features | Shock resistant |
| Item weight | 2.4 Ounces |
| Movement | Mechanical Hand Wind |
| Water resistant depth | 100 Feet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Invicta |
|---|---|
| Model number | 23534 |
| Part Number | 23534 |
| Item Shape | Round |
| Dial window material type | Synthetic sapphire |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Leather |
| Band size | 200 millimeters |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Silver |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Special features | Shock resistant |
| Item weight | 2.4 Ounces |
| Movement | Mechanical Hand Wind |
| Water resistant depth | 100 Feet |























