



Hugo Boss Men's Black Dial Metal Band Watch - 1513531
| Brand, Seller, or Collection Name | Hugo Boss |
|---|---|
| Model number | 1513531 |
| Part Number | 1513531 |
| Model Year | 2017 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 44 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Metal |
| Band width | 22 millimeters |
| Band Color | Gold |
| Dial color | Black |
| Calendar | Date |
| Item weight | 65 Grams |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water resistant depth | 50 Meters |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Hugo Boss |
|---|---|
| Model number | 1513531 |
| Part Number | 1513531 |
| Model Year | 2017 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 44 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Metal |
| Band width | 22 millimeters |
| Band Color | Gold |
| Dial color | Black |
| Calendar | Date |
| Item weight | 65 Grams |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water resistant depth | 50 Meters |























