





Fastrack Fundamentals Analog Silver Dial Men's Watch-NL38052SL03/NP38052SL03
| Band Colour | Brown |
|---|---|
| Band Material | Leather |
| Band Width | 21.5 Millimeters |
| Bezel Material | Brass |
| Brand | Fastrack |
| Calendar Type | No Calendar |
| Case Diameter | 43 Millimeters |
| Case Material | Brass |
| Case Thickness | 8.5 Millimeters |
| Clasp | Tang Buckle |
| Collection | Fundamentals |
| Dial Colour | Silver |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 180 Grams |
| Model Number | NP38052SL03 |
| Part Number | NN38052SL03 |
| Special Features | Water Resistant |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
| Band size | Mens Standard |
Original: $32.60
-70%$32.60
$9.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Band Colour | Brown |
|---|---|
| Band Material | Leather |
| Band Width | 21.5 Millimeters |
| Bezel Material | Brass |
| Brand | Fastrack |
| Calendar Type | No Calendar |
| Case Diameter | 43 Millimeters |
| Case Material | Brass |
| Case Thickness | 8.5 Millimeters |
| Clasp | Tang Buckle |
| Collection | Fundamentals |
| Dial Colour | Silver |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 180 Grams |
| Model Number | NP38052SL03 |
| Part Number | NN38052SL03 |
| Special Features | Water Resistant |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
| Band size | Mens Standard |




















